<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Picoe Software</title>
	<atom:link href="http://picoe.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://picoe.ca</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on PabloDraw v3.1 by PabloDraw « Picoe Software &#171; Ricardo David GT &#124; davib</title>
		<link>http://picoe.ca/products/pablodraw/comment-page-1/#comment-700</link>
		<dc:creator>PabloDraw « Picoe Software &#171; Ricardo David GT &#124; davib</dc:creator>
		<pubDate>Tue, 15 May 2012 20:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?page_id=2101#comment-700</guid>
		<description>[...] PabloDraw « Picoe&#160;Software Posted: December 22, 2010 &#124; Author: gransolin &#124; Filed under: Art, Uncategorized  &#124; Tags: Apps &#124; Sources &#124; Tuts, Art  &#124;Leave a comment &#187;  via picoe.ca [...]</description>
		<content:encoded><![CDATA[<p>[...] PabloDraw « Picoe&nbsp;Software Posted: December 22, 2010 | Author: gransolin | Filed under: Art, Uncategorized  | Tags: Apps | Sources | Tuts, Art  |Leave a comment &#187;  via picoe.ca [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PabloDraw 3.1 by Ivanka Leksi</title>
		<link>http://picoe.ca/2012/04/10/pablodraw-3-1/comment-page-1/#comment-698</link>
		<dc:creator>Ivanka Leksi</dc:creator>
		<pubDate>Wed, 11 Apr 2012 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?p=2162#comment-698</guid>
		<description>Happy finaly something is done towards saving ANSI !!!!</description>
		<content:encoded><![CDATA[<p>Happy finaly something is done towards saving ANSI !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ezFeeds News Reader 2.0 by cwensley</title>
		<link>http://picoe.ca/2010/10/24/ezfeeds-2-0/comment-page-1/#comment-697</link>
		<dc:creator>cwensley</dc:creator>
		<pubDate>Mon, 12 Mar 2012 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?p=513#comment-697</guid>
		<description>Hi Dwiese, That is unfortunate that it crashes, and I can&#039;t seem to reproduce the error.  I&#039;ll investigate further to see what is going on there.

The sync will only happen automatically when you open ezfeeds (after the time interval specified in settings, which defaults to 3 minutes), when you have finished reading the last item using the &quot;next unread&quot; button (and the setting to do so is turned on), or you hit the refresh button.  ezFeeds will not sync right after you read an article.

Also, for future bugs/support, there are the support forums at http://picoe.ca/support</description>
		<content:encoded><![CDATA[<p>Hi Dwiese, That is unfortunate that it crashes, and I can&#8217;t seem to reproduce the error.  I&#8217;ll investigate further to see what is going on there.</p>
<p>The sync will only happen automatically when you open ezfeeds (after the time interval specified in settings, which defaults to 3 minutes), when you have finished reading the last item using the &#8220;next unread&#8221; button (and the setting to do so is turned on), or you hit the refresh button.  ezFeeds will not sync right after you read an article.</p>
<p>Also, for future bugs/support, there are the support forums at <a href="http://picoe.ca/support" rel="nofollow">http://picoe.ca/support</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ezFeeds News Reader 2.0 by Dwiese</title>
		<link>http://picoe.ca/2010/10/24/ezfeeds-2-0/comment-page-1/#comment-696</link>
		<dc:creator>Dwiese</dc:creator>
		<pubDate>Mon, 12 Mar 2012 13:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?p=513#comment-696</guid>
		<description>Crashes every time when unsubscribing a feed. Does not sync with Google after read. </description>
		<content:encoded><![CDATA[<p>Crashes every time when unsubscribing a feed. Does not sync with Google after read. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting environment variables with a MonoMac application by Stanislav Fedorenko</title>
		<link>http://picoe.ca/2011/11/10/setting-environment-variables-with-a-monomac-application/comment-page-1/#comment-691</link>
		<dc:creator>Stanislav Fedorenko</dc:creator>
		<pubDate>Thu, 10 Nov 2011 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?p=1664#comment-691</guid>
		<description>Thanks, but for DYLD_FALLBACK_LIBRARY_PATH it looks like this method doesnot work</description>
		<content:encoded><![CDATA[<p>Thanks, but for DYLD_FALLBACK_LIBRARY_PATH it looks like this method doesnot work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PabloView by ANSI converter for Windows. &#171; MJBDiver&#039;s Blog</title>
		<link>http://picoe.ca/products/pabloview/comment-page-1/#comment-690</link>
		<dc:creator>ANSI converter for Windows. &#171; MJBDiver&#039;s Blog</dc:creator>
		<pubDate>Sun, 09 Oct 2011 21:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?page_id=326#comment-690</guid>
		<description>[...] MS-DOS programs that allow me to view my ANSI screens but there was no way to convert them. Enter PabloView, a free image viewer for Windows that not only views ANSI screens but also converts them in bulk to [...]</description>
		<content:encoded><![CDATA[<p>[...] MS-DOS programs that allow me to view my ANSI screens but there was no way to convert them. Enter PabloView, a free image viewer for Windows that not only views ANSI screens but also converts them in bulk to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ezFeeds News Reader 2.0 by Curtis Wensley</title>
		<link>http://picoe.ca/2010/10/24/ezfeeds-2-0/comment-page-1/#comment-689</link>
		<dc:creator>Curtis Wensley</dc:creator>
		<pubDate>Tue, 09 Aug 2011 18:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?p=513#comment-689</guid>
		<description>Oh and you can search &amp; subscribe to feeds, re-organize, and unsubscribe feeds right from the app.</description>
		<content:encoded><![CDATA[<p>Oh and you can search &#038; subscribe to feeds, re-organize, and unsubscribe feeds right from the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ezFeeds News Reader 2.0 by Curtis Wensley</title>
		<link>http://picoe.ca/2010/10/24/ezfeeds-2-0/comment-page-1/#comment-688</link>
		<dc:creator>Curtis Wensley</dc:creator>
		<pubDate>Tue, 09 Aug 2011 18:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?p=513#comment-688</guid>
		<description>You need a google account for this app to work.  This has many benefits such as quicker sync times (google reader does a lot of heavy lifting), and syncing read status from your desktop app or web and ezFeeds.

You can use your existing email address for your google account (if you don&#039;t have or want a gmail account) by going here:  https://www.google.com/accounts/NewAccount

Hope this helps!</description>
		<content:encoded><![CDATA[<p>You need a google account for this app to work.  This has many benefits such as quicker sync times (google reader does a lot of heavy lifting), and syncing read status from your desktop app or web and ezFeeds.</p>
<p>You can use your existing email address for your google account (if you don&#8217;t have or want a gmail account) by going here:  <a href="https://www.google.com/accounts/NewAccount" rel="nofollow">https://www.google.com/accounts/NewAccount</a></p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ezFeeds News Reader 2.0 by Pete</title>
		<link>http://picoe.ca/2010/10/24/ezfeeds-2-0/comment-page-1/#comment-687</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Tue, 09 Aug 2011 18:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?p=513#comment-687</guid>
		<description>Do you qneed a google reader system to use the app or can feeds be added manually or searched for?</description>
		<content:encoded><![CDATA[<p>Do you qneed a google reader system to use the app or can feeds be added manually or searched for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ezFeeds News Reader 2.0 by Taimi</title>
		<link>http://picoe.ca/2010/10/24/ezfeeds-2-0/comment-page-1/#comment-680</link>
		<dc:creator>Taimi</dc:creator>
		<pubDate>Sat, 02 Jul 2011 18:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?p=513#comment-680</guid>
		<description>That addresses several of my concerns aucaltly.</description>
		<content:encoded><![CDATA[<p>That addresses several of my concerns aucaltly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

