<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Picoe Software</title>
	<atom:link href="http://picoe.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://picoe.ca</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jul 2012 14:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on PabloDraw v3.1 by Rick Christy</title>
		<link>http://picoe.ca/products/pablodraw/comment-page-1/#comment-708</link>
		<dc:creator>Rick Christy</dc:creator>
		<pubDate>Sat, 21 Jul 2012 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?page_id=2101#comment-708</guid>
		<description><![CDATA[Really great work. The painting tools for ansi/ascii will hopefully bring some new artists to the medium.]]></description>
		<content:encoded><![CDATA[<p>Really great work. The painting tools for ansi/ascii will hopefully bring some new artists to the medium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PabloDraw v3.1 by Sadfasda</title>
		<link>http://picoe.ca/products/pablodraw/comment-page-1/#comment-707</link>
		<dc:creator>Sadfasda</dc:creator>
		<pubDate>Tue, 17 Jul 2012 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?page_id=2101#comment-707</guid>
		<description><![CDATA[Awesome!

Your program was already great, but now in its 3.1.2 version and with so many features is fantastic :-)

Thanks Curtis and great work!]]></description>
		<content:encoded><![CDATA[<p>Awesome!</p>
<p>Your program was already great, but now in its 3.1.2 version and with so many features is fantastic <img src='http://picoe.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks Curtis and great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PabloDraw v3.1 by Elsie Broek</title>
		<link>http://picoe.ca/products/pablodraw/comment-page-1/#comment-706</link>
		<dc:creator>Elsie Broek</dc:creator>
		<pubDate>Mon, 16 Jul 2012 10:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?page_id=2101#comment-706</guid>
		<description><![CDATA[So glad ASCII Art is still alive and kicking! ]]></description>
		<content:encoded><![CDATA[<p>So glad ASCII Art is still alive and kicking! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PabloDraw 3.1 by RafaelTrabasso</title>
		<link>http://picoe.ca/2012/04/10/pablodraw-3-1/comment-page-1/#comment-705</link>
		<dc:creator>RafaelTrabasso</dc:creator>
		<pubDate>Wed, 11 Jul 2012 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?p=2162#comment-705</guid>
		<description><![CDATA[ Awesomeness!!!!]]></description>
		<content:encoded><![CDATA[<p> Awesomeness!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PabloDraw 3.1 by cwensley</title>
		<link>http://picoe.ca/2012/04/10/pablodraw-3-1/comment-page-1/#comment-704</link>
		<dc:creator>cwensley</dc:creator>
		<pubDate>Tue, 26 Jun 2012 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?p=2162#comment-704</guid>
		<description><![CDATA[PabloDraw is definitely not spyware.  If it were, I don&#039;t think Apple would have approved it for their mac app store. (;]]></description>
		<content:encoded><![CDATA[<p>PabloDraw is definitely not spyware.  If it were, I don&#8217;t think Apple would have approved it for their mac app store. (;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PabloDraw 3.1 by Ivanka Leksi</title>
		<link>http://picoe.ca/2012/04/10/pablodraw-3-1/comment-page-1/#comment-703</link>
		<dc:creator>Ivanka Leksi</dc:creator>
		<pubDate>Tue, 26 Jun 2012 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?p=2162#comment-703</guid>
		<description><![CDATA[Interesting...Why do you think that?]]></description>
		<content:encoded><![CDATA[<p>Interesting&#8230;Why do you think that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PabloDraw 3.1 by a wounded RIPscrip artist</title>
		<link>http://picoe.ca/2012/04/10/pablodraw-3-1/comment-page-1/#comment-702</link>
		<dc:creator>a wounded RIPscrip artist</dc:creator>
		<pubDate>Sun, 24 Jun 2012 10:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?p=2162#comment-702</guid>
		<description><![CDATA[it is spyware! ]]></description>
		<content:encoded><![CDATA[<p>it is spyware! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PabloDraw v3.1 by Fedora Makes a Deal &#124; The Linux Action Show! &#124; Jupiter Broadcasting</title>
		<link>http://picoe.ca/products/pablodraw/comment-page-1/#comment-701</link>
		<dc:creator>Fedora Makes a Deal &#124; The Linux Action Show! &#124; Jupiter Broadcasting</dc:creator>
		<pubDate>Sun, 03 Jun 2012 23:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?page_id=2101#comment-701</guid>
		<description><![CDATA[[...] PabloDraw [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PabloDraw [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PabloDraw v3.1 by PabloDraw « Picoe Software &#171; Ricardo David GT &#124; davib</title>
		<link>http://picoe.ca/products/pablodraw/comment-page-1/#comment-700</link>
		<dc:creator>PabloDraw « Picoe Software &#171; Ricardo David GT &#124; davib</dc:creator>
		<pubDate>Tue, 15 May 2012 20:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?page_id=2101#comment-700</guid>
		<description><![CDATA[[...] PabloDraw « Picoe&#160;Software Posted: December 22, 2010 &#124; Author: gransolin &#124; Filed under: Art, Uncategorized  &#124; Tags: Apps &#124; Sources &#124; Tuts, Art  &#124;Leave a comment &#187;  via picoe.ca [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PabloDraw « Picoe&nbsp;Software Posted: December 22, 2010 | Author: gransolin | Filed under: Art, Uncategorized  | Tags: Apps | Sources | Tuts, Art  |Leave a comment &#187;  via picoe.ca [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PabloDraw 3.1 by Ivanka Leksi</title>
		<link>http://picoe.ca/2012/04/10/pablodraw-3-1/comment-page-1/#comment-698</link>
		<dc:creator>Ivanka Leksi</dc:creator>
		<pubDate>Wed, 11 Apr 2012 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://picoe.ca/?p=2162#comment-698</guid>
		<description><![CDATA[Happy finaly something is done towards saving ANSI !!!!]]></description>
		<content:encoded><![CDATA[<p>Happy finaly something is done towards saving ANSI !!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
